|
US$32510
Valuation
66/100
SEO score
August, 24 2022
|
| Title | Medical Payments Anywhere | ImaginePay™ |
| Description | Simplify online patient payment. Process time-of-service payments and collect payments in one centralized location for all of your patients. |
| Keyword |
| Keywords | Freq | Title | Desc | <H> | Recommendation |
|---|---|---|---|---|---|
| payment | 8 | ✔ | ✔ | ✔ | Great SEO alignment for 'payment'. |
| payments | 5 | ✔ | ✔ | ✔ | Great SEO alignment for 'payments'. |
| make | 4 | ✘ | ✘ | ✔ | Improve metadata with 'make' text. |
| medical | 3 | ✔ | ✘ | ✔ | Meta description lacks 'medical' info. |
| information | 3 | ✘ | ✘ | ✘ | 'information' not found, use it broadly. |
| provider | 3 | ✘ | ✘ | ✔ | Top-level SEO lacks 'provider'. |
| bills | 2 | ✘ | ✘ | ✘ | 'bills' not found, use it broadly. |
| started | 2 | ✘ | ✘ | ✘ | 'started' not found, use it broadly. |
| anywhere | 2 | ✔ | ✘ | ✔ | 'anywhere' missing in meta description. |
| quick | 2 | ✘ | ✘ | ✔ | 'quick' only in heading so far. |
| imaginepay™ | 2 | ✔ | ✘ | ✘ | 'imaginepay™' is only in title now. |
| simple | 2 | ✘ | ✘ | ✔ | 'simple' needs presence in metadata. |
| making | 2 | ✘ | ✘ | ✘ | 'making' not found, use it broadly. |
| personal | 2 | ✘ | ✘ | ✘ | Add 'personal' to title, desc, and heading. |
| works | 2 | ✘ | ✘ | ✘ | Consider using 'works' in every tag. |
| Host | Type | Ttl | Other |
|---|---|---|---|
| imaginepay.com | A | 296 | ip:104.248.53.124 |
| imaginepay.com | NS | 86400 | target:ernest.ns.cloudflare.com |
| imaginepay.com | NS | 86400 | target:tara.ns.cloudflare.com |
| imaginepay.com | SOA | 3600 | mname:ernest.ns.cloudflare.comrname:dns.cloudflare.comserial:2286752363refresh:10000retry:2400expire:604800minimum-ttl:3600 |
| imaginepay.com | MX | 300 | pri:0target:imaginepay-com.mail.protection.outlook.com |
| imaginepay.com | TXT | 300 | txt:MS=ms45506659 |
| imaginepay.com | TXT | 300 | txt:v=spf1 include:spf.protection.outlook.com -all |
|
Domain Name: imaginepay.com Registry Domain ID: 1960698360_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.godaddy.com Registrar URL: https://www.godaddy.com Updated Date: 2021-09-16T05:35:58Z Creation Date: 2015-09-15T16:30:39Z Registrar Registration Expiration Date: 2024-09-15T16:30:39Z Registrar: GoDaddy.com, LLC Registrar IANA ID: 146 Registrar Abuse Contact Email: abuse@godaddy.com Registrar Abuse Contact Phone: +1.4806242505 Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Domain Status: clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited Domain Status: clientRenewProhibited https://icann.org/epp#clientRenewProhibited Domain Status: clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited Registry Registrant ID: Not Available From Registry Registrant Name: Registration Private Registrant Organization: Domains By Proxy, LLC Registrant Street: DomainsByProxy.com Registrant Street: 2155 E Warner Rd Registrant City: Tempe Registrant State/Province: Arizona Registrant Postal Code: 85284 Registrant Country: US Registrant Phone: +1.4806242599 Registrant Phone Ext: Registrant Fax: +1.4806242598 Registrant Fax Ext: Registrant Email: Select Contact Domain Holder link at https://www.godaddy.com/whois/results.aspx?domain=imaginepay.com Registry Admin ID: Not Available From Registry Admin Name: Registration Private Admin Organization: Domains By Proxy, LLC Admin Street: DomainsByProxy.com Admin Street: 2155 E Warner Rd Admin City: Tempe Admin State/Province: Arizona Admin Postal Code: 85284 Admin Country: US Admin Phone: +1.4806242599 Admin Phone Ext: Admin Fax: +1.4806242598 Admin Fax Ext: Admin Email: Select Contact Domain Holder link at https://www.godaddy.com/whois/results.aspx?domain=imaginepay.com Registry Tech ID: Not Available From Registry Tech Name: Registration Private Tech Organization: Domains By Proxy, LLC Tech Street: DomainsByProxy.com Tech Street: 2155 E Warner Rd Tech City: Tempe Tech State/Province: Arizona Tech Postal Code: 85284 Tech Country: US Tech Phone: +1.4806242599 Tech Phone Ext: Tech Fax: +1.4806242598 Tech Fax Ext: Tech Email: Select Contact Domain Holder link at https://www.godaddy.com/whois/results.aspx?domain=imaginepay.com Name Server: ERNEST.NS.CLOUDFLARE.COM Name Server: TARA.NS.CLOUDFLARE.COM DNSSEC: unsigned URL of the ICANN WHOIS Data Problem Reporting System: http://wdprs.internic.net/ >>> Last update of WHOIS database: 2022-08-24T09:39:30Z |
| Website Ranking | 265633 |
| Website Valuation (USD) | $32510 |
| Daily ads revenue (USD) | $65.02 |
| Daily Visitors | 4094 |
| Weekly Visitors | 28658 |
| Monthly Visitors | 122820 |
| Desktop | 64/100 | ❗ |
| Mobile | 48/100 | ✘ |
| Server IP | 104.248.53.124 |
| Server Location | United States of America |
| Service Provider | DIGITALOCEAN-ASN |
| Age | 6 Years, 343 Days |
| Created | 15th-Sep-2015 |
| Updated | 16th-Sep-2021 |
| Expiry | 15th-Sep-2024 |
| Field | Data | Result |
|---|---|---|
| Page Size | 29 KB | ✔ |
| Compression | NO | ✘ |
| Text/Html Ratio | 1815 / 29716 (bytes) = 6.11% | ❗ |
| Load Time | 0.26 second | ✔ |
| Mobile Ready | 0/100 | ✘ |
| In-Page Links | 16 | ✔ |
| Doc Type | HTML 5 | ✔ |
| Encoding | UTF-8 | ✔ |
| Declared Language | EN-GB | ✔ |
| Preferred Domain | Yes | ✔ |
| Robots.txt | Yes | ✔ |
| Url Rewrite | No | ✔ |
| Underscores in url | No | ✔ |
| Images Without ALT | 0 / 4 | ✔ |
| Embedded Objects (Desktop) | No | ✔ |
| Embedded Objects (Mobile) | No | ✔ |
| Iframe | No | ✔ |
| Custom 404 page | Yes | ✔ |
| Email Privacy | No | ✘ |
| Gsafe browsing | Yes | ✔ |
| Analytics | No | ✘ |
| W3C Validity | No | ✘ |
| Indianapublicmedia.org |
| Imdiet.com |
| Votrics.com |
| Heravonquilto.com |
| Vitalcorek.com |
| Ww88zz.com |
| Ruthculletonart.com |
| Cataloghaven.com |
| Gandhiagency.co.in |
| Win678lx.com |